Paramount stitcher
Paramount34-72-6-160.sslip.io:443
Sweep of 2026-11-12 01:29 UTC Permanent link JSON
- Identifies itself as
- moq-lite-rs
- Measured
- 2026-11-12 01:37 UTC
- Measured from
- Helsinki, Finland
- Probe
- moqtap-probe 0.7.0 (5285dea0a814)
- Drafts negotiated
- drafts 14–22
- Drafts the operator lists
- drafts 18–22
A deployment of moq.dev, operated by Paramount. About this endpoint
At a glance
- Protocols accepted
- moqt-22, h3, moqt-21, moqt-20, moqt-19, moqt-18, moqt-17, moqt-16, moqt-15, moq-00
- Media delivery
- not attempted
- Violations recorded
- 1
Certificate
- Subject
- CN=34-72-6-160.sslip.io
- Issuer
- C=AT, O=ZeroSSL GmbH, CN=ZeroSSL ECC DV SSL CA 2
- Valid until
- 2027-01-03 53 days left when measured
- Trust
- Publicly trusted
- Verification
- Completed with the certificate verified
Control messages
What each request got back, per draft. ok and err are both answers; ✗ is a request refused or left unanswered; a dash is a request our side did not complete. Times run from the request to its answer; each request waited up to 3,000 ms.
| Draft | SUBSCRIBE | FETCH | TRACK_STATUS | SUBSCRIBE_NAMESPACE | PUBLISH_NAMESPACE | SUBSCRIBE_TRACKS | PUBLISH |
|---|---|---|---|---|---|---|---|
| 22 QUIC | ✓ err 127 ms | ✓ err 128 ms | ✓ err 127 ms | ✓ ok 127 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ err 128 ms |
| 21 QUIC | ✓ err 128 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ ok 128 ms | ✓ err 128 ms | ✓ err 127 ms | ✓ err 128 ms |
| 20 QUIC | ✓ err 127 ms | ✓ err 128 ms | ✓ err 127 ms | ✓ ok 128 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ err 128 ms |
| 19 QUIC | ✓ err 128 ms | ✓ err 128 ms | ✓ err 180 ms | ✓ ok 129 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ err 141 ms |
| 18 QUIC | ✓ err 129 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ ok 128 ms | ✓ err 129 ms | ✓ err 128 ms | ✓ err 128 ms |
| 17 QUIC | ✓ err 140 ms | ✓ err 128 ms | ✓ err 128 ms | ✓ ok 128 ms | ✓ err 129 ms | · | ✓ err 128 ms |
| 16 QUIC | – | – | – | ✓ ok 128 ms | – | · | – |
| 15 QUIC | – | – | – | – | – | · | – |
| 14 QUIC | – | – | – | – | – | · | – |
- SUBSCRIBE · drafts 17–22 · QUIC REQUEST_ERROR 16 “unroutable”.
- FETCH · drafts 17–22 · QUIC REQUEST_ERROR 16 “unroutable”.
- TRACK_STATUS · drafts 17–22 · QUIC REQUEST_ERROR 3 “TRACK_STATUS is not supported”.
- PUBLISH_NAMESPACE · drafts 17–22 · QUIC REQUEST_ERROR 1 “unauthorized”.
- SUBSCRIBE_TRACKS · drafts 18–22 · QUIC REQUEST_ERROR 3 “SUBSCRIBE_TRACKS is not supported”.
- PUBLISH · drafts 17–22 · QUIC REQUEST_ERROR 3 “PUBLISH is not supported”.
Media delivery
One publisher and two subscribers, to see whether an object published through this endpoint reaches a client that asked for it.
No draft the relay speaks accepted a namespace.
Namespace announcement answers:
- PUBLISH_NAMESPACE · drafts 17–22 · QUIC REQUEST_ERROR 1 “unauthorized”.
- PUBLISH_NAMESPACE · drafts 14–16 · QUIC Not measured. The endpoint broke a rule of the draft: a request must not use a Request ID at or above the maximum the receiver granted.
Specification violations
A request must not use a Request ID at or above the maximum the receiver granted. request_id_ceiling
Draft 14 over QUIC, during the control message probe (SUBSCRIBE)
- Specification
- draft-ietf-moq-transport-14, Section 9.5
- “If a Request ID equal to or larger than this is received by the endpoint that sent the MAX_REQUEST_ID in any request message (PUBLISH_NAMESPACE, FETCH, SUBSCRIBE, SUBSCRIBE_NAMESPACE, SUBSCRIBE_UDPATE or TRACK_STATUS), the endpoint MUST close the session with an error of TOO_MANY_REQUESTS.”
- Required response
- close the session with TOO_MANY_REQUESTS (0x7)
- Maximum Request ID granted
- 0
Setup parameters
What this endpoint sent back in its setup response, per draft. A parameter with no name is a code point the negotiated draft does not define.
draft 22 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 21 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 20 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 19 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 18 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 17 · QUIC
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b54 not defined by this draft = 3934801042263586
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 16 · QUIC
- 0x02 max_request_id = 4294967295
- 0x07 moqt_implementation = moq-lite-rs
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
draft 15 · QUIC
- 0x40b5c not defined by this draft = 1
- 0x02 max_request_id = 4294967295
- 0x40b5a not defined by this draft = 1
- 0x07 moqt_implementation = moq-lite-rs
draft 14 · QUIC
- 0x02 max_request_id = 4294967295
- 0x40b5a not defined by this draft = 1
- 0x40b5c not defined by this draft = 1
- 0x07 not defined by this draft = moq-lite-rs (moqt_implementation in 15–23)
Measured by sweep
| Sweep | Probe | Reachable | Drafts | Requests answered | Delivery | Offers a track | Certificate valid until | Violations |
|---|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | 0.7.0 5285dea0a814 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 11 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 10 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 9 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 8 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 7 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 6 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 5 Nov 2026 | 0.7.0 ee97a7ac6179 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 4 Nov 2026 | 0.7.0 0da3083d8bde | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 3 Nov 2026 | 0.7.0 fcd05c5302c4 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 2 Nov 2026 | 0.7.0 fcd05c5302c4 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 1 Nov 2026 | 0.7.0 fcd05c5302c4 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 31 Oct 2026 | 0.7.0 fcd05c5302c4 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 30 Oct 2026 | 0.7.0 fcd05c5302c4 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 29 Oct 2026 | 0.7.0 632a80524083 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | not attempted | 2027-01-03 | request_id_ceiling 14 QUIC |
| 27 Oct 2026 | 0.5.0 74c287bac814 | yes | drafts 14–22 | 22 QUIC: 7 of 721 QUIC: 7 of 720 QUIC: 7 of 719 QUIC: 7 of 718 QUIC: 7 of 717 QUIC: 6 of 616 QUIC: 1 of 115 QUIC: 0 of 014 QUIC: 0 of 0 | Not attempted22 QUIC | — | 2027-01-03 | request_id_ceiling 14 QUIC |
Notes
- — The endpoint is up and refused the offered protocols on at least one transport.
Is this your relay?
If something here is wrong, tell us — we keep what each result rests on, so a disputed one gets re-read rather than re-argued. We can also run this against endpoints that are not public.